<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>the accelerator</title>
	<link>http://theaccelerator.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 23 Jul 2010 15:00:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>experience</title>
		<link>http://theaccelerator.com/promotional_home/experience</link>
		<comments>http://theaccelerator.com/promotional_home/experience#comments</comments>
		<pubDate>Fri, 01 Feb 2008 21:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[promotional_home]]></category>

		<guid isPermaLink="false">http://www.theaccelerator.com/promotional_home/experience/</guid>
		<description><![CDATA[Check out our newest case study: Let&#8217;s Green This City
]]></description>
			<content:encoded><![CDATA[<p>Check out our newest case study: <a href="http://www.theaccelerator.com/clients/lets-green-this-city/">Let&#8217;s Green This City</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theaccelerator.com/promotional_home/experience/feed</wfw:commentRss>
		</item>
		<item>
		<title>investigate</title>
		<link>http://theaccelerator.com/promotional_home/what-is-social-enterprise</link>
		<comments>http://theaccelerator.com/promotional_home/what-is-social-enterprise#comments</comments>
		<pubDate>Fri, 01 Feb 2008 21:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[promotional_home]]></category>

		<guid isPermaLink="false">http://www.theaccelerator.com/promotional_home/what-is-social-enterprise/</guid>
		<description><![CDATA[What is social enterprise and why should you care?
]]></description>
			<content:encoded><![CDATA[<p>What is <a href="../../../../../social-enterprise/">social enterprise</a> and why should you care?</p>
]]></content:encoded>
			<wfw:commentRss>http://theaccelerator.com/promotional_home/what-is-social-enterprise/feed</wfw:commentRss>
		</item>
		<item>
		<title>Visit the Social Age</title>
		<link>http://theaccelerator.com/promotional_home/visit-the-social-age</link>
		<comments>http://theaccelerator.com/promotional_home/visit-the-social-age#comments</comments>
		<pubDate>Fri, 01 Feb 2008 21:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[promotional_home]]></category>

		<guid isPermaLink="false">http://www.theaccelerator.com/promotional_home/visit-the-social-age/</guid>
		<description><![CDATA[Check out Susanne&#8217;s Blog, The Social Age
]]></description>
			<content:encoded><![CDATA[<p>Check out Susanne&#8217;s Blog, <a href="http://www.thesocialage.com/">The Social Age</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theaccelerator.com/promotional_home/visit-the-social-age/feed</wfw:commentRss>
		</item>
		<item>
		<title>EI Solutions</title>
		<link>http://theaccelerator.com/promotional/ei-solutions</link>
		<comments>http://theaccelerator.com/promotional/ei-solutions#comments</comments>
		<pubDate>Mon, 28 Jan 2008 21:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[promotional]]></category>

		<guid isPermaLink="false">http://www.theaccelerator.com/promotional/ei-solutions/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://theaccelerator.com/promotional/ei-solutions/feed</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft</title>
		<link>http://theaccelerator.com/promotional/microsoft-3</link>
		<comments>http://theaccelerator.com/promotional/microsoft-3#comments</comments>
		<pubDate>Mon, 28 Jan 2008 21:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[promotional]]></category>

		<guid isPermaLink="false">http://www.theaccelerator.com/promotional/microsoft-3/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://theaccelerator.com/promotional/microsoft-3/feed</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft</title>
		<link>http://theaccelerator.com/clients/microsoft-2</link>
		<comments>http://theaccelerator.com/clients/microsoft-2#comments</comments>
		<pubDate>Sun, 27 Jan 2008 21:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[clients]]></category>

		<guid isPermaLink="false">http://theaccelerator.com/clients/microsoft-2/</guid>
		<description><![CDATA[User needs drive a novel approach to organizing content]]></description>
			<content:encoded><![CDATA[<p>I was orginally contracted (through Ikonic Interactive) to produce and design the information architecture and user interface for the Microsoft Windows Family of Sites. The Windows sites were a great success, but I felt that there was a larger issue: Microsoft.com was so unorganized that finding the Windows sites was extremely difficult.</p>
<p> <strong>The Challenge:</strong> In early 1996, Microsoft.com was an unruly site that had no consistent look, feel, navigation or global toolbar. It was roughly 125,000 pages in size, all run off of different servers with different points of login and types of navigation &mdash; overall an extremely poor user experience. Users were unhappy, and Microsoft was not being successful in achieving their "web-first" marketing goal.</p>
<p> <strong>My Role:</strong> Based on my experience designing the Windows Family of Sites, I wrote a proposal to Rob Schoeben, then VP of the PBS group, outlining a re-architecture of Microsoft.com as whole. The proposal included adding a global utility bar, consistent content navigation and user-friendly "web-zine" points of entry into the site that would help users find what they needed in a convenient and helpful fashion. The idea was floated up to Steve Bush in the I/Net Systems Group. Before I knew it, I had an apartment in Redmond, where I spent the next 8 months working on campus to re-architect the Micrsoft.com web site.</p>
<p> <strong>The Results: </strong>These pages show the pilot "web-zine" that we built for System Professionals, now called TechNet. Still in existence on the Microsoft.com site today, these "zines" - now called Customer Sites - have become the primary method by which users move through the site. Amazingly, my original design, created in 1996, is now still implemented in an almost identical fashion. www.microsoft.com</p>
]]></content:encoded>
			<wfw:commentRss>http://theaccelerator.com/clients/microsoft-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Planned Parenthood League of MA</title>
		<link>http://theaccelerator.com/youth-projects/planned-parenthood-league-of-ma</link>
		<comments>http://theaccelerator.com/youth-projects/planned-parenthood-league-of-ma#comments</comments>
		<pubDate>Wed, 16 Jan 2008 16:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[youth-projects]]></category>

		<guid isPermaLink="false">http://theaccelerator.com/youth-projects/planned-parenthood-league-of-ma/</guid>
		<description><![CDATA[(pro bono)]]></description>
			<content:encoded><![CDATA[<p><span class="text"><span style="font-size: 14px; line-height: 19px;">I&#8217;m am currently working on a strategic plan and product strategy to help PPLM bring sex education and awareness to middle-schoolers as part of a Community Action Partners volunteer consulting team.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://theaccelerator.com/youth-projects/planned-parenthood-league-of-ma/feed</wfw:commentRss>
		</item>
		<item>
		<title>Museum of Science, Boston</title>
		<link>http://theaccelerator.com/youth-projects/museum-of-science-boston</link>
		<comments>http://theaccelerator.com/youth-projects/museum-of-science-boston#comments</comments>
		<pubDate>Wed, 16 Jan 2008 16:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[youth-projects]]></category>

		<guid isPermaLink="false">http://theaccelerator.com/youth-projects/museum-of-science-boston/</guid>
		<description><![CDATA[(pro bono)]]></description>
			<content:encoded><![CDATA[<p><span class="text"><span style="font-size: 14px; line-height: 19px;">As part of a Community Action Partners volunteer consulting team, developed a strategic plan forbringing science, technology and engineering to kids grades K-12 during out of school time.</span><a href="http://www.theaccelerator.com/5_clients/mos.html"><span style="font-size: 14px; line-height: 19px;"> Read </span></a><a href="http://www.theaccelerator.com/5_clients/mos.html"><span style="font-size: 14px; line-height: 19px;">my MoS case study</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://theaccelerator.com/youth-projects/museum-of-science-boston/feed</wfw:commentRss>
		</item>
		<item>
		<title>Social Venture Partners (SVP) Bay Area</title>
		<link>http://theaccelerator.com/youth-projects/social-venture-partners-svp-bay-area</link>
		<comments>http://theaccelerator.com/youth-projects/social-venture-partners-svp-bay-area#comments</comments>
		<pubDate>Wed, 16 Jan 2008 16:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[youth-projects]]></category>

		<guid isPermaLink="false">http://theaccelerator.com/youth-projects/social-venture-partners-svp-bay-area/</guid>
		<description><![CDATA[(pro bono)]]></description>
			<content:encoded><![CDATA[<p><span class="text"><span style="font-size: 14px; line-height: 19px;">In late 1999, some colleagues and I formed SVP Bay Area, a San Francisco-based membership organization committed to creating better outcomes for youth. SVPBA partners commit time, money and expertise to create capacity-building partnerships with talented social entrepreneurs. Check out the </span><a href="http://www.svpbayarea.org/" target="_blank"><span style="font-size: 14px; line-height: 19px;">SVPBA website</span></a><span style="font-size: 14px; line-height: 19px;">.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://theaccelerator.com/youth-projects/social-venture-partners-svp-bay-area/feed</wfw:commentRss>
		</item>
		<item>
		<title>Motivational Achievements Together</title>
		<link>http://theaccelerator.com/youth-projects/motivational-achievements-together</link>
		<comments>http://theaccelerator.com/youth-projects/motivational-achievements-together#comments</comments>
		<pubDate>Wed, 16 Jan 2008 16:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[youth-projects]]></category>

		<guid isPermaLink="false">http://theaccelerator.com/youth-projects/motivational-achievements-together/</guid>
		<description><![CDATA[(pro bono)]]></description>
			<content:encoded><![CDATA[<p><span class="text"><span style="font-size: 14px; line-height: 19px;">MAT is an after school program serving underprivileged youth in the SoMA area of San Francisco. Started in 2002, MAT provides a safe, healthy and educational environment for kids in this less than desirable neighborhood. From it&#8217;s inception, I worked closely with the Program Director to devise a long-term strategy that will ensure collaborative communication, common vision and a sustainable development plan.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://theaccelerator.com/youth-projects/motivational-achievements-together/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
